The smell of fall is in the air, and that means postseason baseball is here.
After runs to the World Series by a pair of wild-card teams last October, all 12 teams enter the playoffs with realistic hopes of a deep run. For some, however, the pressure is greater.
The Dodgers and Phillies are two teams who can call this a championship-or-bust season, and only one at most can even make it to the World Series. The Yankees, meanwhile, are back in the postseason after a year away and are facing expectations to win big before Juan Soto hits free agency.
If last season proved anything, those three teams might have just as much of a chance as the other nine. Anything can happen in October, and the action promises to be dramatic from day one.
Here’s a complete look at the MLB playoff bracket and schedule for the month ahead.
MLB playoff bracket 2024
Wild Card Series
Detroit Tigers vs. Houston Astros — Tigers win series 2-0
Kansas City Royals vs. Baltimore Orioles — Royals win series 2-0
New York Mets vs. Milwaukee Brewers — Mets win series 2-1
Atlanta Braves vs. San Diego Padres — Padres win series 2-0
LDS
Yankees vs. Royals
Guardians vs. Tigers
Dodgers vs. Padres
Phillies vs. Mets
LCS
AL finalist vs. AL finalist
NL finalist vs. NL finalist
World Series
AL champion vs. NL champion
MLB playoff schedule, results
Wild Card Series
Date | Matchup | Time (ET) | TV/Live stream |
Oct. 1 | Tigers 3, Astros 1 | 2:32 p.m. | ABC, Fubo |
Royals 1, Orioles 0 | 4:08 p.m. | ESPN2, Fubo | |
Mets 8, Brewers 4 | 5:32 p.m. | ESPN, Fubo | |
Padres 4, Braves 0 | 8:38 p.m. | ESPN, Fubo | |
Oct. 2 | Tigers 5, Astros 2 | 2:32 p.m. | ABC, Fubo |
Royals 2, Orioles 1 | 4:38 p.m. | ESPN, Fubo | |
Brewers 5, Mets 3 | 7:08 p.m. | ESPN, Fubo | |
Padres 5, Braves 4 | 8:38 p.m. | ESPN2, Fubo | |
Oct. 3 | Mets 4, Brewers 2 | 7:08 p.m. | ESPN, Fubo |
Division Series
Date | Matchup | Time (ET) | Network |
Oct. 5 | Tigers vs. Guardians (Game 1) | 1:08 p.m. | TBS |
Mets vs. Phillies (Game 1) | 4:08 p.m. | Fox | |
Royals vs. Yankees (Game 1) | 6:38 p.m. | TBS | |
Padres vs. Dodgers (Game 1) | 8:38 p.m. | FS1 | |
Oct. 6 | Mets vs. Phillies (Game 2) | 4:08 p.m. | FS1 |
Padres vs. Dodgers (Game 2) | 8:03 p.m. | FS1 | |
Oct. 7 | Tigers vs. Guardians (Game 2) | 4:08 p.m. | TBS, truTV |
Royals vs. Yankees (Game 2) | 7:38 p.m. | TBS, truTV | |
Oct. 8 | Brewers vs. Mets (Game 3) | TBD | Fox or FS1 |
Dodgers vs. Padres (Game 3) | TBD | Fox or FS1 | |
Oct. 9 | Yankees vs. Royals (Game 3) | TBD | TBS |
Guardians vs. Tigers (Game 3) | TBD | TBS | |
NLDS Game 4* | TBD | Fox or FS1 | |
NLDS Game 4* | TBD | Fox or FS1 | |
Oct. 10 | ALDS Game 4* | TBD | TBS |
ALDS Game 4* | TBD | TBS | |
Oct. 11 | NLDS Game 5* | TBD | Fox or FS1 |
NLDS Game 5* | TBD | Fox or FS1 | |
Oct. 12 | ALDS Game 5* | TBD | TBS |
ALDS Game 5* | TBD | TBS |
*If necessary
League Championship Series
Date | Matchup | Time (ET) | Network |
Oct. 13 | NLCS Game 1 | TBD | Fox or FS1 |
Oct. 14 | NLCS Game 2 | TBD | Fox or FS1 |
ALCS Game 1 | TBD | TBS | |
Oct. 15 | ALCS Game 2 | TBD | TBS |
Oct. 16 | NLCS Game 3 | TBD | Fox or FS1 |
Oct. 17 | NLCS Game 4 | TBD | Fox or FS1 |
ALCS Game 3 | TBD | TBS | |
Oct. 18 | NLCS Game 5* | TBD | Fox or FS1 |
ALCS Game 4 | TBD | TBS | |
Oct. 20 | ALCS Game 5* | TBD | TBS |
Oct. 22 | NLCS Game 6* | TBD | Fox or FS1 |
Oct. 23 | NLCS Game 7* | TBD | Fox or FS1 |
ALCS Game 6* | TBD | TBS | |
Oct. 24 | ALCS Game 7* | TBD | TBS |
*If necessary
World Series
Date | Matchup | Network |
Oct. 25 | World Series Game 1 | Fox |
Oct. 26 | World Series Game 2 | Fox |
Oct. 28 | World Series Game 3 | Fox |
Oct. 29 | World Series Game 4 | Fox |
Oct. 30 | World Series Game 5* | Fox |
Nov. 1 | World Series Game 6* | Fox |
Nov. 2 | World Series Game 7* | Fox |